SPECIFICATIONS FOR OUR GPS REAL-TIME FLEET TRACKING SYSTEM
| 1 | GENERAL |
| a) | The tracking unit provides features like real time vehicle monitoring and fuel management. It also provides vehicle history from installation. |
| b) | Our supplier authorizes us to use the Gold option web-based platform at a fee. |
| c) | We have all the software & hardware literature and brochures. |
| 2 | APPLICATION |
| a) | The unit sends data to the web platform indicating whether it is in motion or stationary and can be tracked in real time |
| b) | The unit can receive various signals that it transmits to the web based platform that requires a username and password. |
| c) | The unit is suitable for all terrains and can operate at temperatures ranging -25°C to +60°C. |
| d) | The system can handle over 20,000 units fitted to a fleet of vehicles. |
| e) | Our system is web based thus requires no installation. Manuals in both hard and soft copies are available. |
| f) | We have different user accounts i.e. where we create accounts and we give certain authorities including immobilizing the vehicle if authorized, can immobilize the vehicle using the web based platform or sms. |
| g) | The unit is supplied with the latest firmware with our specifications i.e. for the Kenyan market. We use network providers with roaming facilities in Africa. |
| 3 | DESCRIPTION OF THE UNIT |
| a) | The unit is tamper proof, has no visible switch and is hidden within the vehicle. |
| b) | The unit has an appropriate fuse and a surge protector (9-36 volts). |
| c) | The unit can integrate into existing vehicle alarms and other tracking units. |
| d) | The unit’s antenna is strong enough to pick very weak signals. |
| e) | The GPS sensitivity is -159dbm and the GPS module supports 20 channels |
| f) | The Gprs data transmission capacity is 85.6 kbps |
| g) | Voltage operation 9-36v main 12/24v at ignition |
| h) | Built-in battery to power the unit that ensures continued storage and tracking data is sent to the web platform when main power is disconnected. |
| i) | Data backup. The data is uploaded to the web platform once gprs connection resumes |
| J) | The system has a GSM module 850/900/1800/1900Mhz |
| k) | The unit supports both sms/ missed call position reply including posting speed and other vehicle information. |
| 1) | The tracking system does not interfere with the operations of the vehicle. |
| m) | When the vehicle is in motion, it is visible in the live tracking |
| n) | The unit has sleep mode and can be preset to different modes e.g. upload data when there is no speed, which means the unit will not send data as long as the vehicle is moving. |
| 4 | GPS (GLOBAL POSITION SYSTEM) |
| a) | Data backup feature provides replay of offline route using Google maps |
| b) | We have a web based platform using up to date Google maps that gives real time vehicle location and status which can be accessed using an internet enabled phone or computer. |
| c) | The frequency of transmission is not based on time, distance and angle but settings by the |
| Administrator of the system who can choose to customize transmission intervals e.g. 1 minute, 5 minutes. | |
| d) | The location accuracy is 5-10 meters |
| e) | The web based platform is in real time and gives vehicle information when in motion, when on or when off. |
| f) | Coverage is configured to use GPRS. |
| g) | The system has geo-fencing/route creation capabilities up to 25 presets and it triggers alerts when the vehicle goes out of an authorized area. |
| 5 | SOFTWARE |
| a) | Our system is web based |
| b) | Data export to excel/pdf is available on the system |
| c) | The system is hosted on secure servers to allow data security, backup and recovery. |
| d) | The system allows 20,000 vehicles on it. |
| e) | The system can be configured to send generated alerts and scheduled reports through email and sms. |
| f) | The system has several alerts which include; over speeding, low battery, multiple geo fences, disconnection from main power source, fuel raise, fuel decline etc. |
| g) | The system has keys/fields including Reg no, color, make, driver name etc. |
| h) | The system allows one to view multiple vehicles in real time. They are distinguished by the vehicle info displayed against the icons on the map including location and speed. |
| i) | The unit/system allows authorized users to immobilize the vehicle using their user names or authorized cell phone numbers. |
| 6 | STANDARD REPORTS |
| a) | The system processes detailed reports on;
-Fleet status, -Fleet location, -Distance, -Start/stop, -Report by region, function, sub-region etc -Periodical stop time report with download selection facility -Daily activity reports |
| b) | Multiple geo-fencing by:
-Location authorized/not authorized -Time of the day (e.g. 6am-6pm) -Days of the week (e.g. Mon-Fri) -By route (e.g. preset point X to point T) |
| c) | The unit sends mileage data to the web platform directly |
| 7 | WARRANTY AND SERVICE CONTRACT |
| a) | A specimen of the unit is shown during the demonstration. |
| b) | A sample unit warranty is also submitted when tendering. |
| c) | The warranty period is 3 years. |
| d) | Warranty replacement is done for parts that fail early. |
| e) | We provide service level agreement for 3 years |
| i) | For support services, our personnel are available on call 24/7 and they assist in locating, monitoring and vehicle immobilization and mobilization. We also do recovery at a fee. |
| ii) | The maximum response time to reported defects is 24 hours. |
| iii) | The system’s reliability is a commendable 95%. |
| iv) | Tracktrail Solutions Limited holds full responsibility for installation and maintenance of the Tracking Device/Gadget by qualified technicians and ONLY with authority from relevant personnel. ANY unauthorized installation or maintenance deems the warranty null and void. |
| f) | The system provides online service 24 hours a day for the period of the contract. |
| g) | All literature provided is in English language |
| 8 | OTHER FEATURES |
| a) | The unit starts operating immediately after installation. |
| b) | Our system is web based and can be accessed from anywhere with an internet enabled phone or computer. |
| c) | Training is offered on both functional and technical aspects of the system. |
| d) | Our system performs silent upgrades and diagnosis is done by our supplier. |
| 9 | DEMO- Live presentation of the following system functionalities |
| a) | Hardware unit and surge protector presentation |
| b) | Web-based real time functionality |
| c) | Odometer accumulation display on the dashboard and distance report by time (day, week and month). |
| d) | Geo-fencing report by; |
| i) Time of the day | |
| ii) Days of the week | |
| iii) By location | |
| iv) By route | |
| e) | Vehicle performance, statistical and graphical report in chart form. |
| f) | Fuel monitoring by quantity, mileage and consumption (km/I) |
| g) | Our system uses Google Maps |
| 10 | OTHER FUNCTIONAL FEATURES |
| a) | The unit has a panic button but it is not advisable because it may lead to tampering, and also because the unit can be easily located. |
| b) | The system is web based and any authorized user can immobilize the vehicle remotely from anywhere in the world. |
| c) | The system provides for mileage based scheduling of routine service for vehicles |
| d) | Fuel entry |
| e) | Engine idling |
| f)
|
The system generates the following reports and is flexible for customization of other reports.
-Detailed tracking report with all events between start and end of a journey. -Replay of tracked vehicle trips between any selected periods. -Stoppages, duration and location. -Engine start and stop -Engine idling/freewheeling report. -Kilometers of the journey. -Quantity of fuel consumed. -Vehicle usage report to provide periodical mileage per vehicle (selected or all). The system keeps records and maintains an archive for future reference. |
| g) | Real time tracking
The system provides access to real time tracking on Google Maps, Yahoo maps, Hybrid and Satellite. |
| h) | System alerts
The system provides the following alerts so as to facilitate corrective measures in case of laid down driving patterns. |
| i) Stoppage alert (Alerts on any stoppage done) | |
| ii) Over speed alert | |
| iii) Geo-fence violation alert | |
| iv) Route deviation alert | |
| v) Maintenance scheduling alert | |
| vi) Curfew breach alert (If a vehicle is driven during prohibited hours) | |
| 11 | MORE INFORMATION |
| a) | Reach of service
Our system covers the whole of East Africa: it has roaming services that allow coverage of almost 80% of central Africa. |
| b) | Partnering
We are in partnership with the Special Crimes prevention unit (SPCU) and the National police service. They provide us with assistance in rescue. |
| c) | Rights of ownership
We have superior rights to use the platform from our suppliers. They provide us with hosting services at a fee. Find attached copy of authorization letter. |
| d) | Control room
We moved from localized platforms to web based platforms that provide flexibility. These platforms allow authorized persons to log in from our control allowing effective 24hrs monitoring by our highly experienced support staff. |
